BOUTIQUE Top°1
3 bedrooms, 2 bathrooms, max. 7 people
05.12.24 – 08.12.24 | up to 7 pers. | € 486,00
05.12.24 – 08.12.24 | up to 6 pers. | € 451,00
05.12.24 – 08.12.24 | up to 5 pers. | € 405,00
05.12.24 – 08.12.24 | up to 4 pers. | € 348,00
12.12.24 – 15.12.24 | up to 7 pers. | € 486,00
12.12.24 – 15.12.24 | up to 6 pers. | € 451,00
12.12.24 – 15.12.24 | up to 5 pers. | € 405,00
12.12.24 – 15.12.24 | up to 4 pers. | € 348,00
21.12.24 – 28.12.24 | up to 7 pers. | € 749,00
21.12.24 – 28.12.24 | up to 6 pers. | € 749,00
21.12.24 – 28.12.24 | up to 5 pers. | € 749,00
21.12.24 – 28.12.24 | up to 4 pers. | € 749,00
28.12.24 – 04.01.25 | up to 7 pers. | € 749,00
28.12.24 – 04.01.25 | up to 6 pers. | € 749,00
28.12.24 – 04.01.25 | up to 5 pers. | € 749,00
28.12.24 – 04.01.25 | up to 4 pers. | € 749,00
04.01.25 – 18.01.25 | up to 7 pers. | € 464,00
04.01.25 – 18.01.25 | up to 6 pers. | € 431,00
04.01.25 – 18.01.25 | up to 5 pers. | € 388,00
04.01.25 – 18.01.25 | up to 4 pers. | € 332,00
18.01.25 – 25.01.25 | up to 7 pers. | € 464,00
18.01.25 – 25.01.25 | up to 6 pers. | € 431,00
18.01.25 – 25.01.25 | up to 5 pers. | € 388,00
18.01.25 – 25.01.25 | up to 4 pers. | € 332,00
25.01.25 – 01.02.25 | up to 7 pers. | € 504,00
25.01.25 – 01.02.25 | up to 6 pers. | € 504,00
25.01.25 – 01.02.25 | up to 5 pers. | € 504,00
25.01.25 – 01.02.25 | up to 4 pers. | € 504,00
01.02.25 – 08.02.25 | up to 7 pers. | € 554,00
01.02.25 – 08.02.25 | up to 6 pers. | € 554,00
01.02.25 – 08.02.25 | up to 5 pers. | € 554,00
01.02.25 – 08.02.25 | up to 4 pers. | € 554,00
08.02.25 – 15.02.25 | up to 7 pers. | € 594,00
08.02.25 – 15.02.25 | up to 6 pers.| € 594,00
08.02.25 – 15.02.25 | up to 5 pers.| € 594,00
08.02.25 – 15.02.25 | up to 4 pers.| € 594,00
15.02.25 – 22.02.25 | up to 7 pers. | € 749,00
15.02.25 – 22.02.25 | up to 6 pers. | € 749,00
15.02.25 – 22.02.25 | up to 5 pers. | € 749,00
15.02.25 – 22.02.25 | up to 4 pers. | € 749,00
22.02.25 – 01.03.25 | up to 7 pers. | € 749,00
22.02.25 – 01.03.25 | up to 6 pers. | € 749,00
22.02.25 – 01.03.25 | up to 5 pers. | € 749,00
22.02.25 – 01.03.25 | up to 4 pers. | € 749,00
01.03.25 – 08.03.25 | up to 7 pers. | € 544,00
01.03.25 – 08.03.25 | up to 6 pers. | € 544,00
01.03.25 – 08.03.25 | up to 5 pers. | € 544,00
01.03.25 – 08.03.25 | up to 4 pers. | € 544,00
08.03.25 – 15.03.25 | up to 7 pers. | € 464,00
08.03.25 – 15.03.25 | up to 6 pers. | € 431,00
08.03.25 – 15.03.25 | up to 5 pers. | € 384,00
08.03.25 – 15.03.25 | up to 4 pers. | € 328,00
15.03.25 – 22.03.25 | up to 7 pers. | € 464,00
15.03.25 – 22.03.25 | up to 6 pers. | € 431,00
15.03.25 – 22.03.25 | up to 5 pers. | € 384,00
15.03.25 – 22.03.25 | up to 4 pers. | € 328,00
22.03.25 – 06.04.25 | up to 7 pers. | € 464,00
23.03.24 – 01.04.24 | up to 6 pers. | € 431,00
23.03.24 – 01.04.24 | up to 5 pers. | € 384,00
23.03.24 – 01.04.24 | up to 4 pers. | € 328,00
Summer 2024
08.06.24 – 13.06.24 | up to 7 pers. | € 501,00
08.06.24 – 13.06.24 | up to 6 pers. | € 429,00
08.06.24 – 13.06.24 | up to 5 pers. | € 358,00
08.06.24 – 13.06.24 | up to 4 pers. | € 286,00
14.06.24 – 25.07.24 | up to 7 pers. | € 420,00
14.06.24 – 25.07.24 | up to 6 pers. | € 360,00
14.06.24 – 25.07.24 | up to 5 pers. | € 300,00
14.06.24 – 25.07.24 | up to 4 pers. | € 240,00
26.07.24 – 23.08.24 | up to 7 pers. | € 560,00
26.07.24 – 23.08.24 | up to 6 pers. | € 480,00
26.07.24 – 23.08.24 | up to 5 pers. | € 400,00
26.07.24 – 23.08.24 | up to 4 pers. | € 320,00
24.08.24 – 08.09.24 | up to 7 pers. | € 420,00
24.08.24 – 08.09.24 | up to 6 pers. | € 360,00
24.08.24 – 08.09.24 | up to 5 pers. | € 300,00
24.08.24 – 08.09.24 | up to 4 pers. | € 240,00
ORIGIN Top°2
3 bedrooms, 3 bathrooms, max. 7 people
05.12.24 – 08.12.24 | up to 7 pers. | € 462,00
05.12.24 – 08.12.24 | up to 6 pers. | € 430,00
05.12.24 – 08.12.24 | up to 5 pers. | € 386,00
05.12.24 – 08.12.24 | up to 4 pers. | € 332,00
12.12.24 – 15.12.24 | up to 7 pers. | € 462,00
12.12.24 – 15.12.24 | up to 6 pers. | € 430,00
12.12.24 – 15.12.24 | up to 5 pers. | € 386,00
12.12.24 – 15.12.24 | up to 4 pers. | € 332,00
21.12.24 – 28.12.24 | up to 7 pers. | € 712,00
21.12.24 – 28.12.24 | up to 6 pers. | € 712,00
21.12.24 – 28.12.24 | up to 5 pers. | € 712,00
21.12.24 – 28.12.24 | up to 4 pers. | € 712,00
28.12.24 – 04.01.25 | up to 7 pers. | € 712,00
28.12.24 – 04.01.25 | up to 6 pers. | € 712,00
28.12.24 – 04.01.25 | up to 5 pers. | € 712,00
28.12.24 – 04.01.25 | up to 4 pers. | € 712,00
04.01.25 – 18.01.25 | up to 7 pers. | € 442,00
04.01.25 – 18.01.25 | up to 6p ers. | € 410,00
04.01.25 – 18.01.25 | up to 5 pers. | € 368,00
04.01.25 – 18.01.25 | up to 4 pers. | € 315,00
18.01.25 – 25.01.25 | up to 7 pers. | € 442,00
18.01.25 – 25.01.25 | up to 6 pers. | € 410,00
18.01.25 – 25.01.25 | up to 5 pers. | € 368,00
18.01.25 – 25.01.25 | up to 4 pers. | € 315,00
25.01.25 – 01.02.25 | up to 7 pers. | € 480,00
25.01.25 – 01.02.25 | up to 6 pers. | € 443,00
25.01.25 – 01.02.25 | up to 5 pers. | € 397,00
25.01.25 – 01.02.25 | up to 4 pers. | € 340,00
01.02.25 – 08.02.25 | up to 7 pers. | € 527,00
01.02.25 – 08.02.25 | up to 6 pers. | € 485,00
01.02.25 – 08.02.25 | up to 5 pers. | € 434,00
01.02.25 – 08.02.25 | up to 4 pers. | € 370,00
08.02.25 – 15.02.25 | up to 7 pers. | € 565,00
08.02.25 – 15.02.25 | up to 6 pers.| € 526,00
08.02.25 – 15.02.25 | up to 5 pers.| € 468,00
08.02.25 – 15.02.25 | up to 4 pers.| € 398,00
15.02.25 – 22.02.25 | up to 7 pers. | € 712,00
15.02.25 – 22.02.25 | up to 6 pers. | € 712,00
15.02.25 – 22.02.25 | up to 5 pers. | € 712,00
15.02.25 – 22.02.25 | up to 4 pers. | € 712,00
22.02.25 – 01.03.25 | up to 7 pers. | € 712,00
22.02.25 – 01.03.25 | up to 6 pers. | € 712,00
22.02.25 – 01.03.25 | up to 5 pers. | € 712,00
22.02.25 – 01.03.25 | up to 4 pers. | € 712,00
01.03.25 – 08.03.25 | up to 7 pers. | € 517,00
01.03.25 – 08.03.25 | up to 6 pers. | € 476,00
01.03.25 – 08.03.25 | up to 5 pers. | € 426,00
01.03.25 – 08.03.25 | up to 4 pers. | € 363,00
08.03.25 – 15.03.25 | up to 7 pers. | € 442,00
08.03.25 – 15.03.25 | up to 6 pers. | € 410,00
08.03.25 – 15.03.25 | up to 5 pers. | € 368,00
08.03.25 – 15.03.25 | up to 4 pers. | € 315,00
15.03.25 – 22.03.25 | up to 7 pers. | € 442,00
15.03.25 – 22.03.25 | up to 6 pers. | € 410,00
15.03.25 – 22.03.25 | up to 5 pers. | € 368,00
15.03.25 – 22.03.25 | up to 4 pers. | € 315,00
22.03.25 – 06.04.25 | up to 7 pers. | € 442,00
22.03.25 – 06.04.25 | up to 6 pers. | € 410,00
22.03.25 – 06.04.25 | up to 5 pers. | € 368,00
22.03.25 – 06.04.25 | up to 4 pers. | € 315,00
Summer 2024
14.06.24 – 24.07.24 | up to 7 pers. | € 350,00
14.06.24 – 24.07.24 | up to 6 pers. | € 300,00
14.06.24 – 24.07.24 | up to 5 pers. | € 250,00
14.06.24 – 24.07.24 | up to 4 pers. | € 200,00
25.07.24 – 24.08.24 | up to 7 pers. | € 490,00
25.07.24 – 24.08.24 | up to 6 pers. | € 420,00
25.07.24 – 24.08.24 | up to 5 pers. | € 350,00
25.07.24 – 24.08.24 | up to 4 pers. | € 280,00
25.08.24 – 08.09.24 | up to 7 pers. | € 350,00
25.08.24 – 08.09.24 | up to 6 pers. | € 300,00
25.08.24 – 08.09.24 | up to 5 pers. | € 250,00
25.08.24 – 08.09.24 | up to 4 pers. | € 200,00
BOUTIQUE Top°3
3 bedrooms, 2 bathrooms, max. 6 people
05.12.24 – 08.12.24 | up to 6 pers. | € 432,00
05.12.24 – 08.12.24 | up to 5 pers. | € 393,00
05.12.24 – 08.12.24 | up to 4 pers. | € 342,00
12.12.24 – 15.12.24 | up to 6 pers. | € 432,00
12.12.24 – 15.12.24 | up to 5 pers. | € 393,00
12.12.24 – 15.12.24 | up to 4 pers. | € 342,00
21.12.24 – 28.12.24 | up to 6 pers. | € 660,00
21.12.24 – 28.12.24 | up to 5 pers. | € 660,00
21.12.24 – 28.12.24 | up to 4 pers. | € 660,00
28.12.24 – 04.01.25 | up to 6 pers. | € 660,00
28.12.24 – 04.01.25 | up to 5 pers. | € 660,00
28.12.24 – 04.01.25 | up to 4 pers. | € 660,00
04.01.25 – 18.01.25 | up to 6 pers. | € 413,00
04.01.25 – 18.01.25 | up to 5 pers. | € 375,00
04.01.25 – 18.01.25 | up to 4 pers. | € 324,00
18.01.25 – 25.01.25 | up to 6 pers. | € 413,00
18.01.25 – 25.01.25 | up to 5 pers. | € 375,00
18.01.25 – 25.01.25 | up to 4 pers. | € 324,00
25.01.25 – 01.02.25 | up to 6 pers. | € 449,00
25.01.25 – 01.02.25 | up to 5 pers. | € 449,00
25.01.25 – 01.02.25 | up to 4 pers. | € 449,00
01.02.25 – 08.02.25 | up to 6 pers. | € 489,00
01.02.25 – 08.02.25 | up to 5 pers. | € 489,00
01.02.25 – 08.02.25 | up to 4 pers. | € 489,00
08.02.25 – 15.02.25 | up to 6 pers.| € 525,00
08.02.25 – 15.02.25 | up to 5 pers.| € 525,00
08.02.25 – 15.02.25 | up to 4 pers.| € 525,00
15.02.25 – 22.02.25 | up to 6 pers. | € 660,00
15.02.25 – 22.02.25 | up to 5 pers. | € 660,00
15.02.25 – 22.02.25 | up to 4 pers. | € 660,00
22.02.25 – 01.03.25 | up to 6 pers. | € 660,00
22.02.25 – 01.03.25 | up to 5 pers. | € 660,00
22.02.25 – 01.03.25 | up to 4 pers. | € 660,00
01.03.25 – 08.03.25 | up to 6 pers. | € 484,00
01.03.25 – 08.03.25 | up to 5 pers. | € 484,00
01.03.25 – 08.03.25 | up to 4 pers. | € 484,00
08.03.25 – 15.03.25 | up to 6 pers. | € 413,00
08.03.25 – 15.03.25 | up to 5 pers. | € 374,00
08.03.25 – 15.03.25 | up to 4 pers. | € 323,00
15.03.25 – 22.03.25 | up to 6 pers. | € 413,00
15.03.25 – 22.03.25 | up to 5 pers. | € 374,00
15.03.25 – 22.03.25 | up to 4 pers. | € 323,00
22.03.25 – 06.04.25 | up to 6 pers. | € 413,00
22.03.25 – 06.04.25 | up to 5 pers. | € 374,00
22.03.25 – 06.04.25 | up to 4 pers. | € 323,00
Summer 2024
08.06.24 – 13.06.24 | up to 6 pers. | € 429,00
08.06.24 – 13.06.24 | up to 5 pers. | € 358,00
08.06.24 – 13.06.24 | up to 4 pers. | € 286,00
14.06.24 – 24.07.24 | up to 6 pers. | € 360,00
14.06.24 – 24.07.24 | up to 5 pers. | € 300,00
14.06.24 – 24.07.24 | up to 4 pers. | € 240,00
25.07.24 – 24.08.24 | up to 6 pers. | € 480,00
25.07.24 – 24.08.24 | up to 5 pers. | € 400,00
25.07.24 – 24.08.24 | up to 4 pers. | € 320,00
25.08.24 – 08.09.24 | up to 6 pers. | € 360,00
25.08.24 – 08.09.24 | up to 5 pers. | € 300,00
25.08.24 – 08.09.24 | up to 4 pers. | € 240,00
BOUTIQUE Top°4
2 bedrooms, 2 bathrooms, max. 5 people
05.12.24 – 08.12.24 | up to 5 pers. | € 460,00
05.12.24 – 08.12.24 | up to 4 pers. | € 325,00
05.12.24 – 08.12.24 | up to 3 pers. | € 271,00
12.12.24 – 15.12.24 | up to 5 pers. | € 460,00
12.12.24 – 15.12.24 | up to 4 pers. | € 325,00
12.12.24 – 15.12.24 | up to 3 pers. | € 271,00
21.12.24 – 28.12.24 | up to 5 pers. | € 550,00
21.12.24 – 28.12.24 | up to 4 pers. | € 550,00
21.12.24 – 28.12.24 | up to 3 pers. | € 550,00
28.12.24 – 04.01.25 | up to 5 pers. | € 550,00
28.12.24 – 04.01.25 | up to 4 pers. | € 550,00
28.12.24 – 04.01.25 | up to 3 pers. | € 550,00
04.01.25 – 18.01.25 | up to 5 pers. | € 345,00
04.01.25 – 18.01.25 | up to 4 pers. | € 310,00
04.01.25 – 18.01.25 | up to 3 pers. | € 258,00
18.01.25 – 25.01.25 | up to 5 pers. | € 345,00
18.01.25 – 25.01.25 | up to 4 pers. | € 310,00
18.01.25 – 25.01.25 | up to 3 pers. | € 258,00
25.01.25 – 01.02.25 | up to 5 pers. | € 374,00
25.01.25 – 01.02.25 | up to 4 pers. | € 374,00
25.01.25 – 01.02.25 | up to 3 pers. | € 374,00
01.02.25 – 08.02.25 | up to 5 pers. | € 407,00
01.02.25 – 08.02.25 | up to 4 pers. | € 407,00
01.02.25 – 08.02.25 | up to 3 pers. | € 407,00
08.02.25 – 15.02.25 | up to 5 pers.| € 437,00
08.02.25 – 15.02.25 | up to 4 pers.| € 437,00
08.02.25 – 15.02.25 | up to 3 pers.| € 437,00
15.02.25 – 22.02.25 | up to 5 pers. | € 550,00
15.02.25 – 22.02.25 | up to 4 pers. | € 550,00
15.02.25 – 22.02.25 | up to 3 pers. | € 550,00
22.02.25 – 01.03.25 | up to 5 pers. | € 550,00
22.02.25 – 01.03.25 | up to 4 pers. | € 550,00
22.02.25 – 01.03.25 | up to 3 pers. | € 550,00
01.03.25 – 08.03.25 | up to 5 pers. | € 403,00
01.03.25 – 08.03.25 | up to 4 pers. | € 403,00
01.03.25 – 08.03.25 | up to 3 pers. | € 403,00
08.03.25 – 15.03.25 | up to 5 pers. | € 345,00
08.03.25 – 15.03.25 | up to 4 pers. | € 310,00
08.03.25 – 15.03.25 | up to 3 pers. | € 258,00
15.03.25 – 22.03.25 | up to 5 pers. | € 345,00
15.03.25 – 22.03.25 | up to 4 pers. | € 310,00
15.03.25 – 22.03.25 | up to 3 pers. | € 258,00
22.03.25 – 06.04.25 | up to 5 pers. | € 345,00
22.03.25 – 06.04.25 | up to 4 pers. | € 310,00
22.03.25 – 06.04.25 | up to 3 pers. | € 258,00
Summer 2024
08.06.24 – 13.06.24 | up to 5 pers. | € 358,00
08.06.24 – 13.06.24 | up to 4 pers. | € 286,00
08.06.24 – 13.06.24 | up to 3 pers. | € 248,00
14.06.24 – 24.07.24 | up to 5 pers. | € 300,00
14.06.24 – 24.07.24 | up to 4 pers. | € 240,00
14.06.24 – 24.07.24 | up to 3 pers. | € 180,00
25.07.24 – 24.08.24 | up to 5 pers. | € 400,00
25.07.24 – 24.08.24 | up to 4 pers. | € 320,00
25.07.24 – 24.08.24 | up to 3 pers. | € 240,00
25.08.24 – 08.09.24 | up to 5 pers. | € 300,00
25.08.24 – 08.09.24 | up to 4 pers. | € 240,00
25.08.24 – 08.09.24 | up to 3 pers. | € 180,00
ORIGIN Top°5
1 bedroom, 1 bathroom, max 3 people
05.12.24 – 08.12.24 | up to 3 pers. | € 185,00
05.12.24 – 08.12.24 | up to 2 pers. | € 154,00
12.12.24 – 15.12.24 | up to 3 pers. | € 185,00
12.12.24 – 15.12.24 | up to 2 pers. | € 154,00
21.12.24 – 28.12.24 | up to 3 pers. | € 293,00
21.12.24 – 28.12.24 | up to 2 pers. | € 293,00
28.12.24 – 04.01.25 | up to 3 pers. | € 293,00
28.12.24 – 04.01.25 | up to 2 pers. | € 293,00
04.01.25 – 18.01.25 | up to 3 pers. | € 176,00
04.01.25 – 18.01.25 | up to 2 pers. | € 147,00
18.01.25 – 25.01.25 | up to 3 pers. | € 176,00
18.01.25 – 25.01.25 | up to 2 pers. | € 147,00
25.01.25 – 01.02.25 | up to 3 pers. | € 191,00
25.01.25 – 01.02.25 | up to 2 pers. | € 149,00
01.02.25 – 08.02.25 | up to 3 pers. | € 216,00
01.02.25 – 08.02.25 | up to 2 pers. | € 168,00
08.02.25 – 15.02.25 | up to 3 pers.| € 233,00
08.02.25 – 15.02.25 | up to 2 pers.| € 185,00
15.02.25 – 22.02.25 | up to 3 pers. | € 293,00
15.02.25 – 22.02.25 | up to 2 pers. | € 293,00
22.02.25 – 01.03.25 | up to 3 pers. | € 293,00
22.02.25 – 01.03.25 | up to 2 pers. | € 293,00
01.03.25 – 08.03.25 | up to 3 pers. | € 207,00
01.03.25 – 08.03.25 | up to 2 pers. | € 161,00
08.03.25 – 15.03.25 | up to 3 pers. | € 176,00
08.03.25 – 15.03.25 | up to 2 pers. | € 147,00
15.03.25 – 22.03.25 | up to 3 pers. | € 176,00
15.03.25 – 22.03.25 | up to 2 pers. | € 147,00
22.03.25 – 06.04.25 | up to 3 pers. | € 176,00
22.03.25 – 06.04.25 | up to 2 pers. | € 147,00
Summer 2024
08.06.24 – 07.07.24 | up to 3 pers. | € 215,00
08.06.24 – 07.07.24 | up to 2 pers. | € 154,00
08.07.24 – 03.09.24 | up to 3 pers. | € 248,00
08.07.24 – 03.09.24 | up to 2 pers. | € 176,00
ORIGIN Top°6
3 bedrooms, 3 bathrooms, max. 7 people
05.12.24 – 08.12.24 | up to 7 pers. | € 462,00
05.12.24 – 08.12.24 | up to 6 pers. | € 430,00
05.12.24 – 08.12.24 | up to 5 pers. | € 386,00
05.12.24 – 08.12.24 | up to 4 pers. | € 386,00
12.12.24 – 15.12.24 | up to 7 pers. | € 462,00
12.12.24 – 15.12.24 | up to 6 pers. | € 430,00
12.12.24 – 15.12.24 | up to 5 pers. | € 386,00
12.12.24 – 15.12.24 | up to 4 pers. | € 386,00
21.12.24 – 28.12.24 | up to 7 pers. | € 712,00
21.12.24 – 28.12.24 | up to 6 pers. | € 712,00
21.12.24 – 28.12.24 | up to 5 pers. | € 712,00
21.12.24 – 28.12.24 | up to 4 pers. | € 712,00
28.12.24 – 04.01.25 | up to 7 pers. | € 712,00
28.12.24 – 04.01.25 | up to 6 pers. | € 712,00
28.12.24 – 04.01.25 | up to 5 pers. | € 712,00
28.12.24 – 04.01.25 | up to 4 pers. | € 712,00
04.01.25 – 18.01.25 | up to 7 pers. | € 442,00
04.01.25 – 18.01.25 | up to 6p ers. | € 410,00
04.01.25 – 18.01.25 | up to 5 pers. | € 368,00
04.01.25 – 18.01.25 | up to 4 pers. | € 368,00
18.01.25 – 25.01.25 | up to 7 pers. | € 442,00
18.01.25 – 25.01.25 | up to 6 pers. | € 410,00
18.01.25 – 25.01.25 | up to 5 pers. | € 368,00
18.01.25 – 25.01.25 | up to 4 pers. | € 368,00
25.01.25 – 01.02.25 | up to 7 pers. | € 480,00
25.01.25 – 01.02.25 | up to 6 pers. | € 443,00
25.01.25 – 01.02.25 | up to 5 pers. | € 397,00
25.01.25 – 01.02.25 | up to 4 pers. | € 397,00
01.02.25 – 08.02.25 | up to 7 pers. | € 527,00
01.02.25 – 08.02.25 | up to 6 pers. | € 485,00
01.02.25 – 08.02.25 | up to 5 pers. | € 434,00
01.02.25 – 08.02.25 | up to 4 pers. | € 434,00
08.02.25 – 15.02.25 | up to 7 pers. | € 565,00
08.02.25 – 15.02.25 | up to 6 pers.| € 526,00
08.02.25 – 15.02.25 | up to 5 pers.| € 468,00
08.02.25 – 15.02.25 | up to 4 pers.| € 468,00
15.02.25 – 22.02.25 | up to 7 pers. | € 712,00
15.02.25 – 22.02.25 | up to 6 pers. | € 712,00
15.02.25 – 22.02.25 | up to 5 pers. | € 712,00
15.02.25 – 22.02.25 | up to 4 pers. | € 712,00
22.02.25 – 01.03.25 | up to 7 pers. | € 712,00
22.02.25 – 01.03.25 | up to 6 pers. | € 712,00
22.02.25 – 01.03.25 | up to 5 pers. | € 712,00
22.02.25 – 01.03.25 | up to 4 pers. | € 712,00
01.03.25 – 08.03.25 | up to 7 pers. | € 517,00
01.03.25 – 08.03.25 | up to 6 pers. | € 476,00
01.03.25 – 08.03.25 | up to 5 pers. | € 426,00
01.03.25 – 08.03.25 | up to 4 pers. | € 426,00
08.03.25 – 15.03.25 | up to 7 pers. | € 442,00
08.03.25 – 15.03.25 | up to 6 pers. | € 410,00
08.03.25 – 15.03.25 | up to 5 pers. | € 368,00
08.03.25 – 15.03.25 | up to 4 pers. | € 368,00
15.03.25 – 22.03.25 | up to 7 pers. | € 442,00
15.03.25 – 22.03.25 | up to 6 pers. | € 410,00
15.03.25 – 22.03.25 | up to 5 pers. | € 368,00
15.03.25 – 22.03.25 | up to 4 pers. | € 368,00
22.03.25 – 06.04.25 | up to 7 pers. | € 442,00
22.03.25 – 06.04.25 | up to 6 pers. | € 410,00
22.03.25 – 06.04.25 | up to 5 pers. | € 368,00
22.03.25 – 06.04.25 | up to 4 pers. | € 368,00
Summer 2024
08.06.24 – 13.06.24 | up to 7 pers. | € 501,00
08.06.24 – 13.06.24 | up to 6 pers. | € 429,00
08.06.24 – 13.06.24 | up to 5 pers. | € 358,00
08.06.24 – 13.06.24 | up to 4 pers. | € 286,00
14.06.24 – 25.07.24 | up to 7 pers. | € 350,00
14.06.24 – 25.07.24 | up to 6 pers. | € 300,00
14.06.24 – 25.07.24 | up to 5 pers. | € 250,00
14.06.24 – 25.07.24 | up to 4 pers. | € 200,00
26.07.24 – 24.08.24 | up to 7 pers. | € 490,00
26.07.24 – 24.08.24 | up to 6 pers. | € 420,00
26.07.24 – 24.08.24 | up to 5 pers. | € 350,00
26.07.24 – 24.08.24 | up to 4 pers. | € 280,00
25.08.24 – 08.09.24 | up to 7 pers. | € 350,00
25.08.24 – 08.09.24 | up to 6 pers. | € 300,00
25.08.24 – 08.09.24 | up to 5 pers. | € 250,00
25.08.24 – 08.09.24 | up to 4 pers. | € 200,00
ORIGIN Top°7
2 bedrooms, 2 bathrooms, max. 6 people
05.12.24 – 08.12.24 | up to 6 pers. | € 395,00
05.12.24 – 08.12.24 | up to 5 pers. | € 363,00
05.12.24 – 08.12.24 | up to 4 pers. | € 327,00
05.12.24 – 08.12.24 | up to 3 pers. | € 327,00
12.12.24 – 15.12.24 | up to 6 pers. | € 395,00
12.12.24 – 15.12.24 | up to 5 pers. | € 363,00
12.12.24 – 15.12.24 | up to 4 pers. | € 327,00
12.12.24 – 15.12.24 | up to 3 pers. | € 327,00
21.12.24 – 28.12.24 | up to 6 pers. | € 609,00
21.12.24 – 28.12.24 | up to 5 pers. | € 609,00
21.12.24 – 28.12.24 | up to 4 pers. | € 609,00
21.12.24 – 28.12.24 | up to 3 pers. | € 609,00
28.12.24 – 04.01.25 | up to 6 pers. | € 609,00
28.12.24 – 04.01.25 | up to 5 pers. | € 609,00
28.12.24 – 04.01.25 | up to 4 pers. | € 609,00
28.12.24 – 04.01.25 | up to 3 pers. | € 609,00
04.01.25 – 18.01.25 | up to 6 pers. | € 378,00
04.01.25 – 18.01.25 | up to 5 pers. | € 347,00
04.01.25 – 18.01.25 | up to 4 pers. | € 312,00
04.01.25 – 18.01.25 | up to 3 pers. | € 312,00
18.01.25 – 25.01.25 | up to 6 pers. | € 378,00
18.01.25 – 25.01.25 | up to 5 pers. | € 347,00
18.01.25 – 25.01.25 | up to 4 pers. | € 312,00
18.01.25 – 25.01.25 | up to 3 pers. | € 312,00
25.01.25 – 01.02.25 | up to 6 pers. | € 411,00
25.01.25 – 01.02.25 | up to 5 pers. | € 369,00
25.01.25 – 01.02.25 | up to 4 pers. | € 318,00
25.01.25 – 01.02.25 | up to 3 pers. | € 318,00
01.02.25 – 08.02.25 | up to 6 pers. | € 450,00
01.02.25 – 08.02.25 | up to 5 pers. | € 404,00
01.02.25 – 08.02.25 | up to 4 pers. | € 347,00
01.02.25 – 08.02.25 | up to 3 pers. | € 347,00
08.02.25 – 15.02.25 | up to 6 pers.| € 484,00
08.02.25 – 15.02.25 | up to 5 pers.| € 434,00
08.02.25 – 15.02.25 | up to 4 pers.| € 370,00
08.02.25 – 15.02.25 | up to 3 pers.| € 370,00
15.02.25 – 22.02.25 | up to 6 pers. | € 609,00
15.02.25 – 22.02.25 | up to 5 pers. | € 609,00
15.02.25 – 22.02.25 | up to 4 pers. | € 609,00
15.02.25 – 22.02.25 | up to 3 pers. | € 609,00
22.02.25 – 01.03.25 | up to 6 pers. | € 609,00
22.02.25 – 01.03.25 | up to 5 pers. | € 609,00
22.02.25 – 01.03.25 | up to 4 pers. | € 609,00
22.02.25 – 01.03.25 | up to 3 pers. | € 609,00
01.03.25 – 08.03.25 | up to 6 pers. | € 443,00
01.03.25 – 08.03.25 | up to 5 pers. | € 397,00
01.03.25 – 08.03.25 | up to 4 pers. | € 340,00
01.03.25 – 08.03.25 | up to 3 pers. | € 340,00
08.03.25 – 15.03.25 | up to 6 pers. | € 378,00
08.03.25 – 15.03.25 | up to 5 pers. | € 347,00
08.03.25 – 15.03.25 | up to 4 pers. | € 312,00
08.03.25 – 15.03.25 | up to 3 pers. | € 312,00
15.03.25 – 22.03.25 | up to 6 pers. | € 378,00
15.03.25 – 22.03.25 | up to 5 pers. | € 347,00
15.03.25 – 22.03.25 | up to 4 pers. | € 312,00
15.03.25 – 22.03.25 | up to 3 pers. | € 312,00
22.03.25 – 06.04.25 | up to 6 pers. | € 378,00
22.03.25 – 06.04.25 | up to 5 pers. | € 347,00
22.03.25 – 06.04.25 | up to 4 pers. | € 312,00
22.03.25 – 06.04.25 | up to 3 pers. | € 312,00
Summer 2024
08.06.24 – 13.06.24 | up to 6 pers. | € 429,00
08.06.24 – 13.06.24 | up to 5 pers. | € 358,00
08.06.24 – 13.06.24 | up to 4 pers. | € 286,00
08.06.24 – 13.06.24 | up to 3 pers. | € 248,00
14.06.24 – 25.07.24 | up to 6 pers. | € 300,00
14.06.24 – 25.07.24 | up to 5 pers. | € 250,00
14.06.24 – 25.07.24 | up to 4 pers. | € 200,00
14.06.24 – 25.07.24 | up to 3 pers. | € 180,00
26.07.24 – 24.08.24 | up to 6 pers. | € 420,00
26.07.24 – 24.08.24 | up to 5 pers. | € 350,00
26.07.24 – 24.08.24 | up to 4 pers. | € 280,00
26.07.24 – 24.08.24 | up to 3 pers. | € 240,00
25.08.24 – 08.09.24 | up to 6 pers. | € 300,00
25.08.24 – 08.09.24 | up to 5 pers. | € 250,00
25.08.24 – 08.09.24 | up to 4 pers. | € 200,00
25.08.24 – 08.09.24 | up to 3 pers. | € 180,00
ORIGIN Top°8
3 bedrooms, 3 bathrooms, max. 8 people
05.12.24 – 08.12.24 | up to 8 pers. | € 528,00
05.12.24 – 08.12.24 | up to 7 pers. | € 509,00
05.12.24 – 08.12.24 | up to 6 pers. | € 490,00
05.12.24 – 08.12.24 | up to 5 pers. | € 454,00
05.12.24 – 08.12.24 | up to 4 pers. | € 454,00
12.12.24 – 15.12.24 | up to 8 pers. | € 528,00
12.12.24 – 15.12.24 | up to 7 pers. | € 509,00
